
XERO / REFERENCE PRODUCT
XERO Pure Package
$2,428.00–$6,598.00Published reference pricing • USD • October 12, 2026
Specialty equipment reference. Review the selected configuration, included components, operating requirements, and manufacturer instructions before planning your setup.
Compare or shortlist this product ↗No orders, payments, or stock commitments are available in this concept. Advertised reference prices are not All American PWS selling prices.
Product details
| Brand | XERO |
|---|---|
| Department | Pure-water systems & packages |
Verify complete specifications and the selected configuration at the source before choosing equipment.
Package & configuration pricing
| Configuration | Source SKU | Reference price |
|---|---|---|
| M9 / 21 Foot | 209-27-167 | $2,428.00 |
| Pro Basic / 30 Foot | 209-27-73 | $2,648.00 |
| Pro Basic / 40 Foot | 209-27-74 | $2,848.00 |
| Pro Basic / 50 Foot | 209-27-75 | $3,048.00 |
| Micro Basic / 30 Foot | 209-27-62 | $2,898.00 |
| Micro Basic / 40 Foot | 209-27-63 | $3,198.00 |
| Micro Basic / 50 Foot | 209-27-64 | $3,498.00 |
| Micro Ultra / 30 Foot | 209-27-69 | $3,598.00 |
| Micro Ultra / 40 Foot | 209-27-70 | $3,998.00 |
| Micro Ultra / 50 Foot | 209-27-71 | $4,398.00 |
| Micro Ultra / 60 Foot | 209-27-72 | $4,798.00 |
| Micro Destroyer / 30 Foot | 209-27-261 | $3,998.00 |
| Micro Destroyer / 40 Foot | 209-27-262 | $4,498.00 |
| Micro Destroyer / 50 Foot | 209-27-263 | $4,998.00 |
| Micro Destroyer / 60 Foot | 209-27-270 | $5,498.00 |
| Micro Destroyer / 70 Foot | 209-27-271 | $5,998.00 |
| Destroyer / 30 Foot | 209-27-143 | $3,598.00 |
| Destroyer / 40 Foot | 209-27-144 | $4,098.00 |
| Destroyer / 50 Foot | 209-27-145 | $4,598.00 |
| Destroyer / 60 Foot | 209-27-146 | $5,098.00 |
| Destroyer / 70 Foot | 209-27-147 | $5,598.00 |
| Destroyer / 80 Foot | 209-27-148 | $6,098.00 |
| Destroyer / 90 Foot | 209-27-149 | $6,598.00 |
| Delight / 25 Foot | 209-27-620 | $3,098.00 |
| Delight / 35 Foot | 209-27-621 | $3,598.00 |
| Delight / 45 Foot | 209-27-268 | $4,098.00 |
Source & technical resources
Published retail price source ↗For chemical products, consult the current label and SDS. Source policies and warranties belong to the source seller; they are not All American PWS commitments.
Back to equipment ↗